Sanook Kitchen Seafood Menu Singapore Prices 2024
If you are looking for the latest sanook kitchen seafood Menu Singapore, then you have reached the right place. Here you can easily explore sanook kitchen seafood Menu with latest prices.
Sanook Kitchen Seafood Menu Singapore 2024
We can easily classified the sanook kitchen seafood menu Singapore :
SANOOK KITCHEN SEAFOOD MENU WITH PRICE
Item | Price |
---|---|
Deep-fried Sea Bass with Thai Mango Salad | SGD 40.93 |
Steamed Sea Bass with Chilli, Lime & Garlic | SGD 35.96 |
Deep-fried Sea Bass with Thai Chilli Sauce | SGD 35.96 |
Deep-fried Sea Bass with Sweet & Sour Sauce | SGD 35.96 |
Prawn Omelette | SGD 12.31 |
Onion Omelette | SGD 9.83 |
Claypot Prawn Tang Hoon | SGD 19.76 |
Stir-fried Mixed Seafood with Thai Basil | SGD 14.80 |
Stir-fried Sotong with Thai Basil | SGD 14.80 |
Stir-fried Sotong with Yellow Ginger | SGD 14.80 |
Stir-fried Sotong with Sambal | SGD 14.80 |
Sweet & Sour Prawn | SGD 16.09 |
Deep-fried Prawn with Thai Chilli Sauce | SGD 16.09 |
Stir-fried Prawn with Thai Basil | SGD 16.09 |
Stir-fried Prawn with Sambal | SGD 16.09 |
Sanook Kitchen Menu Categories
- Sanook Kitchen Beverages Menu
- Sanook Kitchen Vegetarian Menu
- Sanook Kitchen Desserts Menu
- Sanook Kitchen Appetizers Menu
- Sanook Kitchen Chicken Menu
- Sanook Kitchen Beef Menu
- Sanook Kitchen Vegetables Menu
- Sanook Kitchen Rice Menu
- Sanook Kitchen Noodles Menu
- Sanook Kitchen Salad Menu
- Sanook Kitchen Soup Menu
- Sanook Kitchen Curry Menu
- Sanook Kitchen Seafood Menu
- Sanook Kitchen Menu ( View All )