Jollibee Menu Singapore Prices 2024
Jollibee’s menu in Singapore offers a tantalizing fusion of Filipino flavors and local Singaporean delights, creating a culinary experience that’s uniquely vibrant and diverse. Among the array of offerings, the Chickenjoy, with its crispy golden exterior and succulent meat, stands as a testament to Jollibee’s mastery in fried chicken.
Jollibee Menu Singapore 2024
Jollibee’s menu dances with vibrant flavors, blending Filipino favorites like Chickenjoy and Jolly Spaghetti with local delights, creating a fusion feast that tantalizes taste buds.
Jollibee A LA CARTE Menu
Item | Price (SGD) |
---|---|
6pc Chickenjoy Bucket | SGD 22.00 |
8pcs Chickenjoy Bucket | SGD 27.90 |
Jolly Spaghetti | SGD 5.50 |
3pc Chicken Tenders | SGD 5.40 |
5pc Chicken Tenders | SGD 7.40 |
Cheesy Yumburger | SGD 2.85 |
Yumburger w/ TLC | SGD 3.45 |
Double Yum w/ TLC | SGD 5.50 |
Jolly Chicken Hotdog | SGD 4.25 |
Aloha Yumburger | SGD 6.20 |
Buttered Corn | SGD 1.85 |
Rice | SGD 1.35 |
Extra Gravy | SGD 0.30 |
Coca Cola (1.5L Bottle) | SGD 3.55 |
Peach Mango Pie | SGD 2.30 |
1pc Chickenjoy only | SGD 4.40 |
2pc Chickenjoy with Spaghetti | From SGD 11.10 |
1pc Chickenjoy with Spaghetti | From SGD 8.30 |
Orig Chicken Sandwich | SGD 7.25 |
Spicy Chicken Sandwich | SGD 7.25 |
Jollibee BUNDLES OF JOY Menu
Item | Price (SGD) |
---|---|
B5 Value for 2 2 x 2pc Chickenjoy, 2 Jolly Spaghetti, 2 Peach Mango Pie, 2 Drinks, 2 Gravy. | From SGD 23.10 |
C5 More for 4 8pc Chickenjoy, 1 Spaghetti Platter, 4 regular sides, 1 1.5L | From SGD 45.80 |
C6 Delivery Exclusive 8pcs Chickenjoy, Spaghetti Platter, 2 Yum with Cheese, 4 regular sides, 1.5L Drink | From SGD 47.00 |
C7 Group Meal Sharing 8 pcs Chickenjoy Bucket, Spaghetti Platter, 2 regular sides, 1.5L Drink | From SGD 39.80 |
C8 Group Meal Sharing 8 pcs Chickenjoy Bucket , Spaghetti Platter | From SGD 34.80 |
C4 Group Meal Sharing 8pc Chickenjoy Bucket, 4 regular sides, 1.5L Drinks | From SGD 34.00 |
JOLLIBEE CHICKENJOY PERFECT PAIRS MENU
Item | Price (SGD) |
---|---|
1pc Chickenjoy Spaghetti Value Meal 1pc Chickenjoy, 1 Jolly Spaghetti, 1 Drink, 1 Gravy | SGD 9.30 |
2pc Chickenjoy Spaghetti Value Meal 2pc Chickenjoy, 1 Jolly Spaghetti, 1 Drink, 1 Gravy | SGD 12.10 |
2pc Chickenjoy, 1pc Burger Steak Value Meal 2pc Chickenjoy, 1pc Burger Steak, 1 Rice, 1 Drink, 1 Gravy | SGD 12.10 |
JOLLIBEE SOLO VALUE MEALS MENU
Item | Price (SGD) |
---|---|
3pc Chickenjoy with 2 sides Value Meal | SGD 13.10 |
2pc Chickenjoy Value Meal | SGD 9.30 |
2pc Burgersteak Value Meal | SGD 8.20 |
Cheesy Yumburger Value Meal | SGD 5.35 |
Yumburger w/ TLC Value Meal | SGD 5.95 |
Double Yum w/ TLC Value Meal | SGD 8.00 |
Aloha Yumburger Value Meal | SGD 8.70 |
2pc Chickenjoy with 2 sides Value Meal | SGD 10.30 |
Jolly Chicken Sandwich Value Meal | From SGD 10.25 |
JOLLIBEE CHICKEN MEALS MENU
Item | Price (SGD) |
---|---|
Value Meal 2pc Chickenjoy with Regular Sides and Drink (Spicy) | SGD 9.30 |
Value Meal 3pc Chickenjoy with 2 Regular Sides and Drink (Spicy) | SGD 13.10 |
Value Meal 2pc Chickenjoy with Regular Sides and Drink (Original) | SGD 9.30 |
JOLLIBEE NOODLES MENU
Item | Price (SGD) |
---|---|
Jolly Spaghetti A La Carte | SGD 5.50 |
Value Meal Jolly Spaghetti and Drink | SGD 6.50 |
1pc Chickenjoy with Jolly Spaghetti A La Carte | SGD 8.30 |
1pc Chickenjoy (Spicy) with Jolly Spaghetti | SGD 8.30 |
1pc Chickenjoy (Original) with Jolly Spaghetti Value Meal | SGD 9.30 |
1pc Chickenjoy (Spicy) with Jolly Spaghetti Value Meal | SGD 9.30 |
Fiesta Noodles A La Carte | SGD 6.30 |
Fiesta Noodles Value Meal | SGD 7.30 |
Spaghetti Platter | SGD 14.40 |
1pc Chickenjoy (Spicy) with Fiesta Noodles Value Meal | SGD 10.10 |
JOLLIBEE BURGERS MENU
Item | Price (SGD) |
---|---|
Regular Yum with Cheese | SGD 2.85 |
Value Meal: Regular Yum with Cheese | SGD 5.35 |
Double Yum with TLC | SGD 5.50 |
Value Meal: Double Yum with TLC | SGD 8.30 |
Value Meal: Jolly Chicken Sandwich | SGD 10.25 |
Orig Chicken Sandwich | SGD 7.25 |
Spicy Chicken Sandwich | SGD 7.25 |
Value Meal: Jolly Spicy Chicken Sandwich | SGD 10.25 |
JOLLIBEE EXTRA ITEMS MENU
Item | Price (SGD) |
---|---|
Buttered Corn | SGD 1.85 |
Extra Gravy | SGD 0.50 |
Rice | SGD 1.35 |
JOLLIBEE DRINKS MENU
Item | Price (SGD) |
---|---|
Mineral Water | SGD 2.35 |
Coca Cola (Canned) | SGD 2.65 |
Coca Cola (1.5L Bottle) | SGD 3.55 |
Secret Menu Of JOLLIBEE Menu Singapore
Secret Menu Item | Description |
---|---|
Jolly Spaghetti Supreme | A twist on the classic Jolly Spaghetti with extra toppings like bacon bits, cheese, and jalapeños for an added kick. |
Champ Burger Tower | A towering masterpiece featuring multiple Champ patties stacked with layers of cheese, bacon, and special sauce. |
Chickenjoy Overload | A secret combo featuring an extra-large serving of Chickenjoy with unlimited gravy for the ultimate indulgence. |
Halo-Halo Surprise | A unique twist on the traditional Filipino dessert with extra toppings like chocolate syrup, crushed cookies, and nuts. |
Crispy Fries Fiesta | Crispy fries topped with melted cheese, bacon, and special seasoning for a flavor explosion. |
Gluten-Free Options In JOLLIBEE Singapore Menu
Category | Gluten-Free Options |
---|---|
Chicken | Grilled Chicken Joy (without gravy) |
Chickenjoy Bucket Treats (without gravy) | |
Burgers | Yum with Cheese (without bun) |
Amazing Aloha Yum (without bun) | |
Sides | Mashed Potato |
Corn | |
Coleslaw | |
Jolly Hotdog (without bun) | |
Desserts | Vanilla Cone |
Chocolate Sundae | |
Peach Mango Pie | |
Buko Pie | |
Beverages | Soft drinks (without ice cream float) |
Iced Coffee | |
Iced Tea | |
Bottled Water |
Healthiest Items In JOLLIBEE Singapore Menu
Item | Description | Calories | Protein | Fat | Carbs | Fiber |
---|---|---|---|---|---|---|
Chickenjoy Grilled | Grilled chicken served with rice and vegetables | 360 | 22g | 9g | 47g | 3g |
Chickenjoy with Rice | Classic fried chicken served with rice | 490 | 12g | 26g | 50g | 1g |
Palabok Fiesta | Rice noodles topped with shrimp sauce and toppings | 370 | 10g | 8g | 61g | 2g |
Burger Steak | Beef patty served with rice and vegetables | 380 | 18g | 20g | 36g | 2g |
Tuna Pie | Savory tuna filling in a flaky crust | 260 | 7g | 16g | 21g | 1g |
Jolly Hotdog | Chicken hotdog in a bun with dressing | 300 | 11g | 18g | 24g | 2g |
Happy Meal Of JOLLIBEE Menu Singapore
Item | Description | Price (SGD) |
---|---|---|
Chickenjoy Meal | A classic favorite featuring Jollibee’s crispy fried chicken served with rice and a side of gravy or mashed potatoes. Includes a choice of drink. | $5.90 |
Spaghetti Meal | Jollibee’s signature sweet-style spaghetti served with a juicy hotdog slice. Includes a choice of drink. | $5.90 |
Burger Steak Meal | Tender beef patty served with flavorful mushroom gravy, rice, and a fried egg. Includes a choice of drink. | $5.90 |
Yumburger Meal | Jollibee’s iconic Yumburger, made with a juicy beef patty, lettuce, and mayo on a soft bun. Includes a choice of drink. | $5.90 |
Jolly Hotdog Meal | A delicious hotdog sandwich with a special blend of mayo and ketchup, served with fries. Includes a choice of drink. | $5.90 |
JOLLIBEE Menu Singapore Redeem Points
Item | Redeem Points |
---|---|
Chickenjoy Meal | 150 points |
Jolly Spaghetti | 100 points |
Yumburger | 80 points |
Jolly Hotdog | 90 points |
Jolly Crispy Fries | 50 points |
Peach Mango Pie | 70 points |
Chocolate Sundae | 60 points |
Jolly Float | 80 points |
Chicken Sandwich Deluxe | 120 points |
JOLLIBEE Menu Singapore Takeaway Pocket Pleaser
Item | Description | Price (SGD) |
---|---|---|
Chickenjoy | Crispylicious fried chicken with a choice of dip | $5.99 |
Jolly Spaghetti | Spaghetti noodles with Jollibee’s signature sauce | $3.49 |
Yumburger | Juicy burger with a special Jollibee dressing | $2.99 |
French Fries | Golden and crispy fries | $1.99 |
Soft Drink | Choice of Coca-Cola, Sprite, or Fanta | $1.29 |
Total Price | $15.75 |
About JOLLIBEE Singapore
- Introduction: Jollibee is a popular fast-food chain from the Philippines known for its Filipino-style fried chicken, burgers, and other comfort food offerings. It has gained a significant following worldwide, including in Singapore.
- History: Jollibee opened its first branch in Singapore in 2013, marking its entry into the Singaporean market. Since then, it has expanded its presence across the island.
- Locations: Jollibee outlets can be found in various locations throughout Singapore, including shopping malls, commercial districts, and residential areas. These locations are strategically chosen to cater to both locals and tourists.
- Menu: Jollibee’s menu in Singapore features a mix of Filipino favorites and international fast-food staples. The menu includes items such as Chickenjoy (Jollibee’s signature fried chicken), Jolly Spaghetti, Yumburgers, and Palabok Fiesta. The menu is adapted to suit the local taste preferences while retaining the essence of Filipino cuisine.
- Cultural Impact: Jollibee has become more than just a fast-food chain in Singapore; it has become a cultural phenomenon. It attracts both Filipinos longing for a taste of home and locals curious to try something new. Its vibrant and welcoming ambiance often makes it a favorite spot for families and friends to gather.
- Expansion and Growth: Despite facing competition from other established fast-food chains in Singapore, Jollibee has managed to establish a strong foothold in the market. Its expansion continues with new outlets opening periodically, indicating its popularity and growth trajectory.
- Community Engagement: Jollibee Singapore actively engages with the local community through various initiatives, such as sponsorships, partnerships, and charity events. This involvement helps foster a positive brand image and strengthens its ties with Singaporean consumers.
- Online Presence: Jollibee Singapore maintains a robust online presence through its website and social media channels. Customers can easily find information about menu offerings, promotions, and store locations, as well as interact with the brand through social media platforms.
JOLLIBEE Singapore Reservation
- Online Reservation: Some Jollibee locations might offer online reservation systems through their official website or third-party platforms. You would typically select the date, time, and number of guests, and then receive a confirmation.
- Phone Reservation: You can call the Jollibee restaurant directly to make a reservation. A staff member will assist you in booking a table or placing an order for pick-up.
- Walk-in Reservation: Depending on the location and availability, you may also be able to make a reservation by walking into the restaurant and speaking with the staff. However, it’s advisable to call ahead, especially during peak hours or for larger groups.
Frequently Asked Questions
Jollibee Singapore Outlets, Address, Numbers And Opening Hours
Address: 3 Temasek Blvd, #B1-123, Singapore 038983 Opening Time: 11:30 am–8:30 pm (Daily) | Outlet Name: Jollibee Rochor Rd Address: 165, 166 Rochor Rd, 188435 Opening Time: 11 am–9:30 pm (Daily) | Outlet Name: Jollibee (Lucky Plaza B1) Address: 304 Orchard Rd, B1 Foodcourt Lucky Plaza, Singapore 238863 Number: +6567355119 Opening Time: 11 am–9 pm (Daily) |
Address: 10 Sinaran Drive, #01-07 to 12/160 to 161/165 to 167, 307506 Number: +6562553874 Opening Time: 8 am–10 pm (Daily) | Address: 60 Paya Lebar Rd, #01-05/06/07 Paya Lebar Square, Singapore 409051 Opening Time: 9 am–10 pm (Daily) | Address: 1 HarbourFront Walk, #02-50 VivoCity, Singapore 098585 Number: +6565189380 Opening Time: 11 am–9:30 pm (Daily) |
Address: 23 Serangoon Central, B1-28/29 NEX, Singapore 556083 Number: +6569706578 Opening Time: 10:30 am–10 pm (Daily) | Address: 311 New Upper Changi Road, #B2-06/33, Bedok Mall, Singapore 467360 Number: +6565189800 Opening Time: 11:30 am–8:30 pm (Daily) | Address: 5 Changi Business Park Central 1, #01-37/38, Singapore 486038 Opening Time: 10 am–11 pm (Daily) |
Address: 25 Pandan Cres, #B1-01, Singapore 128477 Opening Time: 9 am–5 pm (Daily) | Address: 10 Tampines North Drive 4, Singapore 528553 Number: +6596418941 Opening Time: 9 am–9 pm (Daily) | Address: 83 Punggol Central, B2-06 Waterway Point West Wing, Singapore 828761 Number: +6563378627 Opening Time: 11:30 AM–6 AM (Daily) |