Kki Sweets Menu Singapore Updated Prices 2024
Hello Cake Lovers, are you looking for the latest KKI Sweets menu prices? You have arrived at the right place then. We have uploaded their complete menu with pictures and prices.
Kki Sweets Menu Singapore 2024
Kki Sweets Menu Mains
MENU ITEMS | PRICE |
---|---|
KKI Home Tomo | SGD 25.00 |
Marronnier | SGD 60.00 – SGD 70.00 |
Koide | SGD 75.00 |
Amelie | SGD 75.00 |
Arata | SGD 60.00 – SGD 70.00 |
Antoinette | SGD 60.00 – SGD 70.00 |
Nao | SGD 60.00 – SGD 70.00 |
Christmas Mont Blanc | SGD 29.00 – SGD 56.00 |
IS KKI SWEETS HALAL?
NO. KKI Sweets Singapore is not Halal Certified.
All the images and prices are taken from the following official sources of KKI Sweets Singapore.